Exchange Cabinet Storage
20# Exchange Steel
Part Number | #Cylinders | Cylinder Configuration W" x D" x H" | Outside Dim. W" x D" x H" | Wt. Lbs. |
---|---|---|---|---|
X - 8 | 8 | 2 x 2 x 2 | 30 x 27 x 50 | 182 |
X - 12 | 12 | 3 x 2 x 2 | 43 x 27 x 50 | 231 |
X - 16 | 16 | 4 x 2 x 2 | 60 x 27 x 50 | 282 |
X - 18 | 18 | 3 x 2 x 3 | 43 x 27 x 72 | 317 |
X - 24 High | 24 | 4 x 2 x 3 | 60 x 27 x 72 | 372 |
X - 24 Low | 24 | 6 x 2 x 2 | 85 x 27 x 50 | 372 |
X - 36High | 36 | 4 x 3 x 3 | 60 x 39 x 72 | 498 |
X - 36 Low | 36 | 6 x 3 x 2 | 85 x 39 x 50 | 498 |
20# Exchange Aluminum
Part Number | #Cylinders | Cylinder Configuration W" x D" x H" | Outside Dim. W" x D" x H" | Wt. Lbs. |
---|---|---|---|---|
X - 8-A | 8 | 2 x 2 x 2 | 30 x 27 x 50 | 95 |
X - 12 A | 12 | 3 x 2 x 2 | 43 x 27 x 50 | 125 |
X - 16-A | 16 | 4 x 2 x 2 | 60 x 27 x 50 | 162 |
X - 18-A | 18 | 3 x 2 x 3 | 43 x 27 x 72 | 195 |
X - 24-A High | 24 | 4 x 2 x 3 | 60 x 27 x 72 | 235 |
X - 24-A Low | 24 | 6 x 2 x 2 | 85 x 27 x 50 | 235 |
X - 36-A High | 36 | 4 x 3 x 3 | 60 x 39 x 72 | 305 |
X - 36-A Low | 36 | 6 x 3 x 2 | 85 x 39 x 50 | 305 |
20#/30#/40# Exchange
Part Number | #Cylinders | Cylinder Configuration W" x D" x H" | Outside Dim. W" x D" x H" | Wt. Lbs. Steel | Wt. Lbs. Alum. |
---|---|---|---|---|---|
20 - 30 - 40 - 6 | 6 | 3 x 2 x 1 | 43 x 27 x 50 | 215 | 103 |
20 - 30 - 40 - 12 | 12 | 3 x 2 x 2 | 43 x 27 x 72 | 290 | 147 |
120 - 30 - 40 - 16 | 16 | 4 x 2 x 2 | 60 x 27 x 72 | 372 | 235 |
20 - 30 - 40 - 24 | 24 | 4 x 3 x 2 | 60 x 39 x 72 | 490 | 305 |
Features:
- Prevents rolling & tipping of flammable gas cylinders
- Vertical storage
- Low & High profile cabinets available
- Mesh steel allows visibility into cabinet & allows for ventilation
- Foot pads with pre-drilled holes for mounting to floor
- Fully powder coated in choice of color
- Ships fully assembled
- Solid top for strength & stability
- Lockable "T" handle lock with two keys & place for padlock
- Tapered front shelf
- Place for safety placards
Specifications:
- Frame 1 1/2" angle
- Shelves 1" angle
- Roof 16 gauge steel
- Doors & sides 3/4" 16 gauge expanded metal
- Door frame 1" X 2"
- All welded construction