Motor Fuel Storage Cabinets
33# Motor Fuel Steel
Part Number | #Cylinders | Cylinder Configuration W" x H" | Outside Dim. W" x D" x H" | Wt. Lbs. Steel |
---|---|---|---|---|
M - 4 | 4 | 2 x 2 | 30 x 31 x 40 | 130 |
M - 6 | 6 | 2 x 3 | 30 x 31 x 55 | 165 |
M - 8 | 8 | 2 x 4 | 30 x 31 x 70 | 190 |
M - 9 | 9 | 3 x 3 | 43 x 31 x 55 | 200 |
M - 12 | 12 | 3 x 4 | 43 x 31 x 70 | 240 |
M - 16 | 16 | 4 x 4 | 60 x 31x 70 | 325 |
M- 18 | 18 | 6 x 3 | 85 x 31 x 55 | 360 |
M - 24 | 24 | 6 x 4 | 85 x 31 x 70 | 415 |
33# Motor Fuel Aluminum
Part Number | #Cylinders | Cylinder Configuration W" x H" | Outside Dim. W" x D" x H" | Wt. Lbs. Alum. |
---|---|---|---|---|
M - 4 A | 4 | 2 x 2 | 30 x 31 x 40 | 70 |
M - 6 A | 6 | 2 x 3 | 30 x 31 x 55 | 80 |
M - 8 A | 8 | 2 x 4 | 30 x 31 x 70 | 90 |
M - 9 | 9 | 3 x 3 | 43 x 31 x 55 | 110 |
M - 12 A | 12 | 3 x 4 | 43 x 31 x 70 | 135 |
16 A | 16 | 4 x 4 | 60 x 31x 70 | 170 |
M- 18 A | 18 | 6 x 3 | 85 x 31 x 55 | 190 |
M - 24 A | 24 | 6 x 4 | 85 x 31 x 70 | 230 |
43# Motor Fuel Steel
Part Number | # Cylinders | Cylinder Configuration W" x H" | Outside Dim. W" x D" x H" | Wt. Lbs. Steel | Wt. Lbs. Alum. |
---|---|---|---|---|---|
M - 4 - 43 | 4 | 2 x 2 | 30 x 37 x 40 | 145 | 105 |
M - 6 - 43 | 6 | 2 x 3 | 30 x 37 x 55 | 190 | 140 |
M - 8 - 43 | 8 | 2 x 4 | 30 x 37 x 70 | 225 | 160 |
M- 9 - 43 | 9 | 3 x 3 | 43 x 37 x 55 | 260 | 180 |
M - 12 - 43 | 12 | 3 x 4 | 43 x 37 x 70 | 280 | 200 |
M- 16 - 43 | 16 | 4 x 4 | 60 x 37x 70 | 385 | 285 |
M- 18 - 43 | 18 | 6 x 3 | 85 x 37 x 55 | 400 | 295 |
M - 24 - 43 | 24 | 6 x 4 | 85 x 37 x 70 | 490 | 310 |
Features:
- Prevents rolling & tipping of flammable gas cylinders
- Mesh steel allows visibility into cabinet & allows for ventilation
- Foot pads with pre-drilled holes for mounting to floor
- Fully powder coated in choice of color
- Ships fully assembled
- Solid top for strength & stability
- Lockable "T" handle with two keys & place for padlock
- Tapered front shelf
- Safety decals
Specifications:
- Heavy duty tubular hinge-welded to frame and door
- M-16, M-18 & M-24 have two doors for easy access
- Frame 1 1/2" angle
- Shelves 1" angle
- Roof 16 gauge steel
- Doors & sidewalls 16 gauge expanded metal
- All welded construction